Project Description
Description
About Our Natural Vitamin E Factory:
Our Natural Vitamin E Catalog
Product | Specifications | Appearance | Package | Applications |
---|---|---|---|---|
Mixed Tocopherol Oil | 50%,70%,90%,95% | Brownish Red Oil | 190kg/Drum, Customized | Antioxidants, Dietary supplements, Animal Feed, etc. |
Mixed Tocopherol Powder | 30%,50% | Pale Yellow Powder | 20kg/Drum,Customized | Solid Beverages, Dietary supplements, Animal Feed, etc. |
D-α Tocopherol Oil | 1000IU~1430IU/g | Brownish Red Oil | 190kg/Drum, Customized | Antioxidants, Dietary Supplements, Cosmetics Ingredients |
D-α Tocopherol Powder | 500IU/g | Pale Yellow Powder | 20kg/Drum,Customized | Antioxidants, Dietary supplements, Cosmetics Ingredients |
D-α Tocopheryl Acetate Oil | 1000IU~1360IU/g | Pale Yellow Oil | 190kg/Drum, Customized | Dietary Supplements, Cosmetics Ingredients, Soft gel Capsules |
D-α Tocopheryl Acetate Powder | 700IU,950IU/g | White Powder/Beadlet | 20kg/Drum,Customized | Dietary Supplements, Nutrition Enhancement, Tablets, etc. |
D-α Tocopheryl Succinate Powder | 1185IU/g,1210IU/g | Granular/White Powder | 25kg/Drum,Customized | Dietary Supplements, Nutrition Enhancement, Tablets, etc. |
Our Featured Products:
Brief introduction:
Vitamin E is a group of fat-soluble compounds that include four tocopherols and four tocotrienols. Vitamin E cannot be synthesized by the body itself but need to be obtained from the diet or supplements. The main four components of natural vitamin E, including naturally-occurring d-alpha, d-beta, d-gamma, and d-delta tocopherols. Compared to the synthetic form (dl-alpha-tocopherol), the natural form of vitamin E, d-alpha-tocopherol, is better retained by the body. The bioavailability (availability for use by the body) is 2:1 for natural-source Vitamin E over synthetic Vitamin E.
Certificate of Analysis
Appearance
1、Bulk Powder
2、Liquid Extract(Customize Service)
3、Granule(Customize Service)
4、Capsules(Customize Service)
5、Tablets(Customize Service)
Third-party Testing According to Your Request
1、SGS
2、Eurofins
3、United Nations Quality Decetion
Applications
1、Antioxidant
2、Dietary Supplements
3、Cosmetics Ingredients
4、Animal Feed
5、Nutrition Enhancement